Bharathi Women’s College for Women (Autonomous) offers the Semester System of education with credits for UG/PG courses. Credit simply means the weightage given to what is taught and what is learnt. It is normally related to the number of hours a teacher teaches a particular subject as well as to the number of hours a student spends learning a subject or carrying out an activity. In the semester system of study, every academic year is divided into two semester sessions. Each semester will have a minimum of 90 working days and each day will have 5 working hours.
Differential weightage is given according to the content and duration of the courses in the curriculum design. Each course is designed variously under lectures / tutorials / laboratory work / seminar / project work / practical training / viva voce etc to facilitate effective teaching and learning and the credits are assigned accordingly, depending on the content and the specialization.
The credit requirement for a three-year UG course shall be 140.
Year | No. of Papers | Credits | ||||||
---|---|---|---|---|---|---|---|---|
Core | Elective | Soft Skill | Marks | Core | Elective | Soft Skill | Extension Activities |
|
I Year | 7 | 3 | 2 | 1200 | 33 | 12 | 2X2=4 | 2 |
II Year | 8 | 2 | 2 | 1200 | 37 | 8 | 2X2=4 | |
III Year | 15 | 5 | 4 | 2400 | 70 | 20 | 8 | 2 |
Compulsory Core Module Course in Environmental Studies consisting of 2 extra credits, Value Education – 2 credits.
(Effective from the academic year 2019-20 onwards)
S.No | Courses |
---|---|
Mathematics | 1. Descriptive Statistics 2. Functional Statistics |
Physics | 1. Fundamental Physics - I 2. Fundamental Physics - II |
Chemistry | 1. Polymer Chemistry 2. Agricultural Chemistry |
Botany | 1. Botany for Competitive Exams paper - I 2. Botany for Competitive Exams paper - II |
Zoology | 1.Vermiculture 2. Sericulture |
Geography | 1. Demographic Studies 2. Geography of Resources |
Biochemistry | 1. Nutritional aspects of diseases 2. Life style - diseases and prevention |
Computer Science | 1. Computer Fundamentals I 2. Computer Fundamentals - II |
History | 1. Women's Rights and Legislation of India since Independence 2. Freedom Fighters of Tamil Nadu |
Economics | 1. Tamil Nadu Economy 2. Principles of Economics |
English | 1. Soft Skills 2. English for Competivive Examinations |
Tamil | 1. (ய) அடிப்படைத் தமிழ் பயிற்றுவித்தல் - ஐ (டி) சிறப்புத் தமிழ் - ஐ 2. (ய) அடிப்படைத் தமிழ் பயிற்றுவித்தல் - ஐஐ (டி) சிறப்புத் தமிழ் - ஐஐ |
Commerce | 1. Concept of Self Help Group. 2. Consumer Rights & Protection |
Hindi | 1. Basic Hindi - I 2. Basic Hindi - II |
Telugu | 1. Basic Telugu - I 2. Basic Telugu - II |
(Effective from the academic year 2016-17 onwards)
S.No | Courses |
---|---|
Mathematics | 1.Descriptive Statistics 2.Functional Statistics |
Physics | 1.Basic Physics 2. Modern Physics |
Chemistry | 1.Polymer Chemistry 2. Agricultural Chemistry |
Botany | 1.Herbs& Home remedies. 2. Horticulture |
Zoology | 1.Vermiculture 2. Sericulture |
Geography | 1. Demographic Studies 2. Geography of Resources |
Biochemistry | 1. Health and Nutrition 2. Human diseases and preventive aspects |
Computer Science | 1. Computer Fundamentals - I 2. Computer Fundamentals - II |
History | 1. Women's Rights and Legislation of India since Independence 2. Freedom Fighters of Tamil Nadu |
Economics | 1. Tamil Nadu Economy 2. Principles of Economics |
English | 1. Basic Grammar & Writing Skills 2. Soft Skills |
Tamil | 1. (ய) அடிப்படைத் தமிழ் பயிற்றுவித்தல் - ஐ (டி) சிறப்புத் தமிழ் - ஐ 2. (ய) அடிப்படைத் தமிழ் பயிற்றுவித்தல் - ஐஐ (டி) சிறப்புத் தமிழ் - ஐஐ |
Commerce | 1. Concept of Self Help Group. 2. Consumer Rights & Protection |
I Semester : Essentials of Language and Communication Skill’
II Semester : Spoken and Presentation Skills
III Semester : Subject offered by the department
IV Semester : Personality Development
Value Education and Environmental studies is taught to the UG students as per the syllabus and norms stipulated by the University of Madras.
Bharathi Women’s College for Women (Autonomous) offers the Semester System of education with credits for UG/PG courses. Credit simply means the weightage given to what is taught and what is learnt. It is normally related to the number of hours a teacher teaches a particular subject as well as to the number of hours a student spends learning a subject or carrying out an activity. In the semester system of study, every academic year is divided into two semester sessions. Each semester will have a minimum of 90 working days and each day will have 5 working hours.
Differential weightage is given according to the content and duration of the courses in the curriculum design. Each course is designed variously under lectures / tutorials / laboratory work / seminar / project work / practical training / viva voce etc to facilitate effective teaching and learning and the credits are assigned accordingly, depending on the content and the specialization.
The credit requirement for a two year PG course shall be 91 credits
Year | No. of Papers | Marks | Credits | ||
---|---|---|---|---|---|
Core | Elective | Core | Elective | ||
I Year | 7 | 3 | 1000 | 33 | 12 |
II Year | 8 | 2 | 1000 | 37 | 8 |
Total | 5 | 2000 | 70 | 20 |
S.No | Courses |
---|---|
Mathematics | 1. Applied Statistics 2. Optimization Techniques |
Physics | 1. Energy Physics 2. Astro Physics |
Chemistry | 1. Biological Chemistry 2. Industrial Chemistry |
Botany | 1. Ethnobotany 2. Herbal Drug Biotechnology |
Zoology | 1. Ornamental Fish Culture 2. Wild Life Conservation and Management |
Applied Geography | 1. Health Geography 2. Bio-Geography |
Biochemistry | 1. Nutrional aspects of diseases 2. Life style-diseases and prevention |
Computer Science | 1. Internet Concepts 2. E-Commerce |
History | 1. Water Resource Management in India 2. Personalities of India |
Economics | 1. Entrepreneurial Development Programme 2. Economics of Insurance |
English | 1. Film Studies 2. Basics of Journalism |
Tamil | 1. Mozhi Peyarppu Kalai 2. Payanmurai Tamizh |
Commerce | 1. Practical Banking 2. Business Ethics, Corporate Governance and Social Responsibility |
S.No | Courses |
---|---|
Mathematics | 1. Tensor Analysis 2. Formal Languages and Automata |
Physics | 1. Energy Physics 2. Astro Physics |
Chemistry | 1. Environmental Chemistry 2. Biological Chemistry |
Botany | 1. Horticulture 2. Entrepreneurial Botany |
Zoology | 1.Vermi Composting 2. Wild Life Conservation and Management |
Applied Geography | 1. Geography of Health 2. Bio-Geography |
Biochemistry | 1. Nutrional aspects of diseases 2. Life style-diseases and prevention |
Computer Science | 1. E-Commerce 2. Web Services |
History | 1. Museology 2. Panchayat Raj in India |
Economics | 1. Entrepreneurial Development Programme 2. Economics of Insurance |
English | 1. Film Studies 2. Basics of Journalism |
Tamil | 1. Pani vaippu Tamizh 2. Payanmurai Tamizh |
The Soft Skill syllabus is focused to develop the wholesome personality of the students. There are four papers. The course content for each paper is designed for 30 hours. Two credits are assigned for each course. Including internship the total credit is 10 for part IV.
The papers titled ‘Essentials of Language and Communication Skill’ and ‘Spoken and Presentation Skills’ are designed to improve the four basic communication skills namely Listening, Speaking, Reading and Writing. These papers also provide adequate functional vocabulary and comprehension that enable the students to be effective communicators.
The practical sessions provide essential training for improving usage thinking style, expression etc.
The paper ‘Life and Managerial Skills’ helps the students to learn the various means and methods in which they can manage the various aspects of life. Practical sessions are provided to manage time and conflicts. Special focus is given for developing interpersonal relationships. The papers ‘Computing Skills’ and ‘Contemporary Awareness’ (only for M.Sc., Computer Science) give the students an opportunity to learn how to use technology for acquiring knowledge and information.
The Soft Skill Programme is highly practical oriented and is aimed to provide self confidence and personality development.