NCC
Mrs.K.S.Premakumari, M.A., M.Phil., Assistant Professor in English |
Our College NCC consists of 54 cadets.
They are trained in such a manner that a cadet is modelled to be a good citizen of the Nation. ‘Duty and Discipline’ forms the motto of NCC.
It also develops their character, leadership quality, obedience, punctuality and hard work.
2012-2013: Every year our cadets attend all the camps like CATC-NIC, BLC, ITC & RDC that is conducted through the year without fail. Apart from this they also participate in various rallies like Eye Camp, AIDS awareness, Ever Green – organized by the Exnora.
2013-2014: Apart from the regular camps this year our cadets conducted two social programmes.<p>
1. They visited an Ashram named ‘Anugraha’ – for the mentally sick children. They donated stationary items to the children.
2. They organized a traffic controlling near our college in morning between 8 to 10 A.M. They carried out this programme for a week.
The NSS of Bharathi Women’s College has 5 units, comprising 5 programme officers and 500 volunteers. Inspired by the motto NOT ME BUT YOU, the NSS units actively organize and participate in regular community outreach activities like awareness programmes, rallies, blood donation camps, medical camps, cleaning drives( on and off campus), wall painting , pond cleaning, collection of relief materials during time of natural disasters , observing/ celebrating significant dates throughout the year in association with NSS University of Madras, Stanley Medical College, Sankara Nethralaya, Vasan Eye Care, Election Commission, Greater Chennai Corporation, RPF, Environmentalist Foundation of India etc.,
An annual Special Camp is organized in Arumandhai and its neighbouring villages.
SIGNIFICANT MILESTONES:
Programme officers
NSS Activities
Activities during 2012-13
S.No | Date | Programme | Guest/ Organisation/Participation |
---|---|---|---|
1 | 23-08-2012 | Legal Awareness | Dr.N.Raja Hussain, NSS Co-ordinator Mrs.Shanthakumari, TN Women Advocates Association Justice K.N.Basha, Madras High Court |
2 | 24-08-2012 | Seminar on Role of Teachers in Higher Education | Dr.N.Vijaya, NSS PO |
3 | 31-08-2012 | Women's well being | Dr.Ezhil, Ezhil Hospital , Tondiarpet |
4 | 3/9/2012 | Road safety Awareness | Mr.Ananda Jothi,Inspector of Police,Muthialpet Police station |
5 | 10/10/2012 | Voter Awareness Rally | Corporation of Chennai, Election Commission |
6 | 12/10/2012 | Participation in programme on First aid and 108 Ambulance, Anna Adharsh College,Chennai | Participants: Ms.P.Sumathi Ms. R.Mani Selvi |
7 | 4/12/2012 | Dengue Awareness | Dr.Sowdammal& Mr.Jagdeesh Stanley Hospital |
8 | 2/2/2013 | Workshop on digital Film and Television,R.K.V Film institute | Participation |
9 | 28-03-2013 to 03-04-2013 | NSS SPECIAL CAMP Seven wells Chennai |
Activities during 2013-14
S.No | Date | Programme | Guest/ Organisation/Participation |
---|---|---|---|
1 | 15-08-2013 | Best Volunteer award ,Pachaiyappas College | Award Winners :Ms.M.Priya Ms.P.Sumathy |
2 | 1/9/2013 | Communal Harmony-Talk | Dr.S.KuzhandaiSamy, Gandhi Gram |
3 | 3/9/2013 | Awareness on Leukaemia | Dr.Anandan, Stanley Medical College |
4 | 21-09-2013 | Self Defense Programme,MSSW,Egmore | Participation |
5 | 24-10-2013 | Voter Awareness Rally | Corporation of Chennai |
6 | 1/12/2013 | AIDS Awareness Programme, R.A Mandram | TANSACS |
7 | 06-01-2014 and 08-01-2014 | Rath Yatra of Swami Vivekananda | University of Madras |
8 | 18-01-2014 | Road Safety Awareness | Muthialpet Police station |
9 | 25-01-2014 | Voters Day Rally, Marina Beach | Election Commission |
10 | 15-02-2014 | Inter Collegiate, Presidency College | First Prize |
11 | 25-02-2014 | HIV and STD Awareness | Dr.L.V.Anuradha& Mrs. Bagyalakshmi,TANSACS RRC |
Activities during 2014-15
S.No | Date | Programme | Guest/ Organisation/Participation |
---|---|---|---|
1 | 18-07-2014 | Facing Competitive Examinations | Mrs.Sujatha Ramesh |
2 | 2/9/2014 | First Aid Programme-Phase-I | IRC |
3 | 8/9/2014 | First Aid Programme-Phase-II | IRC |
4 | 9/9/2014 | Womens Health | Dr.Uma Selvam |
5 | 2/10/2014 | Cleaning Beach Railway Station | Swatch Bharat Abhiyan |
6 | 8/1/2015 | Dance Drama- Velu Nachiyar | Participation |
7 | 9/1/2015 | Polio Vaccine camp- I | Local Health Centre |
8 | 18-01-2015 to 20-01-2015 | Polio Vaccine camp- II | Local Health Centre |
9 | 21-02-2015 to 23-02-2015 | Polio Vaccine camp- III | Local Health Centre |
10 | 5/3/2015 | Free Eye Camp | Vasan Eye Care |
11 | 5/3/2015 | Tuberclosis Awareness | Dr.Shanmuga Sundaram, DMS and RHS |
12 | 5/3/2015 | Leprosy Awareness | YRC & RRC |
13 | 12/3/2015 | World Kidney day | Dr. Edward Fernando, Stanley Hospital |
Activities during 2015-16
S.No | Date | Programme | Guest/ Organisation/Participation |
---|---|---|---|
1 | 4/7/2015 | Breast And Uterine Cancer Awareness Programme | Dr. Rani Praveen |
2 | 6/7/2015 | Awareness Campaign On Public Safety On Railway Track | Railway Protection Force, Chennai Division |
3 | 14-07-2015 | Legal Awareness Programme | |
4 | 20-07-2015 To 29-07-2015 | Kayakalpa Yoga | Mana Vala Kalai Mandram,Chennai |
5 | 27-07-2015 & 28-07-2015 | World Hepatitis Day | Stanley Medical College |
6 | 5/8/2015 | Organ Donation Awareness | Stanley Medical College |
7 | 05-08-2015 20-08-2015 13-10-2015 | Logistic Automobile Programme | |
8 | 26-11-2015 | Anti Dowry Day- Sensitization Workshop | Social Welfare Department |
Activities during 2016-17
S.No | Date | Programme | Guest/ Organisation/Participation |
---|---|---|---|
1 | 24/07/2016 | Green Kalam Program- Distribution of tree saplings | Sai Prasanna Organization & University of Madras |
2 | 2/9/2016 | Eye Awareness Programme | University of Madras |
3 | 9/9/2016 | Awareness Rally on Eye donation. | Sankara Nethralaya |
4 | 1/10/2017 | Awareness Rally on Blood donation | Makkal Pathai |
5 | 12/12/2017 | Tree census report on uprooted or damaged trees during the storm VARDA | NSS Volunteers and POs |
6 | 9-01-2017 10-01-2017 | Two day Workshop on Peace Education | Center for Youth and Peace building |
7 | 12/1/2017 | Lecture on the advantages of Cashless Economy | Prof. Mariyappan, Dept. of Economics, Loyola College,Chennai |
8 | 25-01-2017 | Conducting competitions (Essay writing and Speech) on the topic Voting is my right and responsibility. | Mohamad Basha District Zonal Officer |
9 | 04/02/2017 27/02/2017 | Lecture on importance of Womens Health and Hygiene | Dr.Anjusoni , Chennai National Hospital |
10 | 21/03/2017 | Awareness speech on road safety | Chennai City traffic Police |
Activities during 2017-18
S.No | Contents | ||
---|---|---|---|
1 | 21/06/17 | International Day Of Yoga | Prajapita Brahma Kumaris Ishwariya Vishwa Vidhyalaya |
2 | 28/06/17 | Anti Ragging Oath | BWC |
3 | 4/7/2017 | Enrollment of Electorals- Special Drive | Election Commision |
4 | 13-07-2017 &14-07-2017 | Cleanliness And Sanitation Awareness: | BWC |
5 | 27-07-2017 | Planting of Tree Saplings: | BWC |
6 | 3/8/2017 | Breast Feeding Awareness Programme | Stanley Medical College |
7 | Aug-17 | Cleanliness Drive For Swachh Bharat- Swachhta Pakhwada 2017 Human Chain Formation To Create Awareness On Cleanliness 8/8/2017 Campus Cleaning 10/08/2017 Swatch Prakwara Talk 11/8/2017 Swatch Bharath Abhiyan Scheme-HPCL 30/09/2017 | |
8 | 19/8/2017 | Dengue Awareness Programme | Stanley Medical College |
9 | 26/9/17 | Eye Check Up Camp | M.N.Eye Hospital |
10 | 11/12/2017 | Blood Donation Camp | Stanley Medical College |
11 | 04/01/2018 06/01/2018 | AIDS Awareness Programme | RRC |
12 | 20/01/2018 | Pongal Celebration | BWC |
13 | 25-01-2018 | Voters Awareness Programme on Voters Day | Dr.D.Dharani, Associate Professor, Dept of History |
14 | 26/01/2018 | Republic Day Celebration | |
15 | 28/01/2018-30/01/2018 | Pulse Polio Camp | Chennai Corporation |
16 | 3/2/2018 | Dental Camp | |
17 | 10/2/2018 | Road Safety awareness | Awareness creating on public rights(ACPR) and Hyundai motor India foundation |
18 | 8/3/2018 | Womens Day Celebration Legal Literacy and Awareness Camp | Taluk Legal Services Committee, George Town |
Activities during 2018-19
S.No | Date | Contents | Guest Speaker/Organization |
---|---|---|---|
1 | 27/07/2018 | Commemorating the Legacy of Dr. Kalam and Planting of Trees | Prof. David Abraham, Former NSS PO, MCC |
2 | 3/8/2018 | Breast Feeding Awareness Programme (World Breastfeeding week) | Stanley Medical College |
3 | 13/08/2018 & 14/08/2018 | Campus Cleaning Drive | -- |
4 | 30/07/2018 | All India Radio- Variety Programme in Tamil | AIR |
5 | 23/08/2018 | Collection of Flood Relief Materials for Kerala | -- |
6 | 14/09/2018 | Special Talk on Womens Health and Hygiene | Stanley Medical College |
7 | 17/09/2018 & 18/09/2018 | Sessions on Mental Health(World Suicide Prevention Day) | Institute of Mental Health, Saidapet |
8 | 19/09/2018 | Inauguration and Orientation | Dr. G. Bhaskaran, NSS Coordinator |
9 | 24/09/2018 | NSS Day | -- |
10 | 27/09/2018 | World Tourism Day | State Tourism Dept. |
11 | 1/10/2018 | Special Talk on Right Nutrition | ICDS |
12 | 16/10/2018 | Food Safety Programme | |
13 | 21/10/2018 | Marathon Police Commemoration Day | TN Police |
14 | 30/11/2018 | Collection of Relief Materials for Gaja Cyclone hit Delta districts | -- |
15 | 11/12/2018 | Walkathon for Mahakavi Bharathi | |
16 | 3/1/2019 | Avoid Plastic Usage Rally | University of Madras |
17 | 24/01/2019 | Proud to be a Girl | |
18 | 26/01/2019 | Republic Day Celebration | |
19 | 22/02/2019 to 01/03/2019 | Leprosy Survey | NLEP |
20 | 8/3/2019 | International Womens Day | |
21 | 28/03/2019 | Blood Donation Camp | Stanley Medical College |
22 | Significant Milestones a. National Integration Camp b. State RD Parade c. National Adventure Festival d. Youth Parliament Festival e. Youth Talk Symposium to End Child Marriages |
ACTION PLAN 2019-2020
Date | Event | Programme Planned/Organisation | |
---|---|---|---|
Apr-19 | |||
Preparation of Annual Report and Account Statement | |||
May-19 | |||
Preparation of Annual Calendar of Activities | |||
Jun-19 | |||
1 | 21-Jun-19 | International Yoga Day | Demo of Common Yoga Protocol cum Talk |
2 | 26-Jun-19 | International Day Against Drug Abuse and Traficking | Rally (TN Police, NIB) |
Jul-19 | |||
3 | 1-Jul-19 | Organ Donation Week | Awareness talk on Organ Donation, Stanley Medical College |
4 | 11 July 2019 &12 July 2019 | World Population Day & Malala Day | Awareness Rally and Street Play, Planting of Saplings |
5 | 14-Jul-19 | Jal Shaki Abhiyan | Omakulam Pond Clean Up with EFI |
6 | 27-Jul-19 | Dr. A. P. J. Abdul Kalam Memorial Day | Special Motivational Talk |
Aug-19 | |||
7 | 1-15 August 2019 | Cleanliness Fortnight | Campus Cleaning and Cleaning/Campaign in Public Places |
8 | 1-7 August 2019 | World Breastfeeding Week | Special Talk, Stanley Medical College |
9 | 12-Aug-19 | International Youth Day | Programme on the spirit of Volunteerism |
10 | 15-Aug-19 | Independence Day | Competitions on Freedom Movement |
11 | 20-Aug | Sadhbhavana Day | Seminar on Peace and Social Harmony |
Sep-19 | |||
(Submission Of Enrollment Data, Pre Rd Camp And Selection Of Volunteers For National Camp) | |||
12 | 1-7 September 2019 | National Nutrition Week | Awareness Talk on Right Nutrition With ICDS |
13 | 8-Sep-19 | International Literacy Day | Literacy related activities in Adopted Village |
14 | 24-Sep-19 | NSS Day | Leadership Training |
15 | 27-Sep-19 | World Tourism Day | Prog. on Job Avenues in Tourism(State Tourism Dept.) |
16 | 29-Sep-19 | World Heart Day | Heart Health Camp in Adopted Village |
Oct-19 | |||
17 | 1-Oct-19 | National Blood Donation Day and Elders Day | Mega Blood Donation Camp and Old Age Home Visit |
18 | 2-Oct-19 | Gandhi Jayanthi Day 150th Birth Anniversary | Cleanliness Programme/ Competitions on Gandhian Values |
19 | 13-Oct-19 | National Disaster Day | Disaster Management-Mock Drill |
20 | 30-Oct-19 | National Unity Day | Unity Run |
Nov-19 | |||
21 | 26-Nov-19 | National Constitution Day | Lecture Sessions on the Constitution |
Dec-19 | |||
22 | 1-Dec-19 | World AIDS Day | Awareness Programme with RRC |
23 | 2-Dec-19 | National Pollution Control Day | Awarenees/Cleanliness Programme |
24 | 11-Dec-19 | Bharathiyar Day | Rally |
LAST WEEK OF DECEMBER SPECIAL CAMP | |||
Jan-20 | |||
25 | 12 January, 2020 | National Youth Day | Competitions/Lectures on Swami Vivekananda |
26 | 25 January, 2020 | National Voters Day | Awareness Rally |
27 | 26-Jan-20 | Republic Day | Participation in RD Parade |
28 | 30-Jan-20 | World Leprosy Eradication Day | Survey with NLEP |
Feb-20 | |||
29 | 4-Feb-20 | World Cancer Day | Awareness Talk |
Mar-20 | |||
30 | 8-Mar-20 | International Womens Day | Lectures/Competitions |
YRC Programme Officer : Dr.Thulasimala, Asst. prof and Head, Dept. of Geography</strong;>
Started from 1988-89, 40 UG students are members of Youth Red Cross, and they take part actively in all its related activities, coordinated with a student president and a secretary.
In-charge : Dr.T.Rajeswari, M.A., M.Phil,Ph.D., Asst. Prof In Telugu
Many students are members of the Red Ribbon Club, and they take part actively in all the activities of the club.
GO GREEN
Environmental protection is a practice of protecting the environment for the benefit of the individual and society in large .the main objective is the reduction of pollution and making the environment more <strong>CLEAN AND GREEN</strong>. Reduce, Reuse and Recycle are the “3” s that helps us to reduce global warming. As an initiative from the PG Department of Botany, the project‘GO GREEN’ is initiated. The rationale behind the programme is not only the solid waste management of the campus, but also to create awareness on clean and green environment amongst students and to promote leadership opportunities to them.
Solid waste of the campus falls under three categories namely
Management of paper waste
The company ITC has a corporate social responsibility scheme named “ Wealth Out of Waste (WOW) which involves corporate and Educational institutions. The company gives collection bins, where even torn papers, tickets etc. are collected. Collection van visits the campus, weights the paper and encashes either in the form of A4 sheets or as Cheques.
Plastic waste
Plastic collection bins will be placed in the campus. Local venders will collect the waste weekly.
Biodegradable waste
Biodegradable waste will be collected and processed for compost. The solar fed compost will initially be used for our own use and in the future it will be sold.
Awareness programmes
A series of lectures, workshop and training on Clean- Green environment is planned throughout the year
Student participation and Leadership:
Each class has three volunteers who will be named as Go green volunteers who will monitor the cleanliness of the class room and segregation of waste and each floor will have one active volunteer as Floor Leader who will be in charge of the cleanliness of the floor. Each Block will have one Block leader who is the active participant and leader by herself who will coordinate with the floor leaders. One student coordinator will be selected. She will coordinate the entire activity. This type of Leadership ladder will motivate the students and help them mould them self in to an effective leader in due course.
The following activities were done during 2018-19