The department of Botany was started as an undergraduate department in the year 1971-72 with a sanctioned strength of 30+30. It bloomed into a postgraduate department in 2012 with a sanctioned strength of 20. It upgraded itself into centre for research in the the year 2014-15. Both UG and PG laboratories are well equipped with state of art technology appropriate for practical sessions. To constantly encourage students in refining their knowledge, the department organizes various seminars and workshops, taking the frontiers of education beyond books and also through its Associations and covalent club activities. The department also aims to widen the students’ knowledge on career prospects awaiting them. Many of the alumni from the department are place in research labs. The department has signed MOU for Research and Training in various aspects of Botany. The MOU’s is signed with Marina Labs, Chennai for Bio-tech Research, Galahad tech. farm pvt. Ltd., for Mushroom Technology, Asthagiri foundation for Analytical Instrumentation facility and Mahadhi Biotech for Algal Biotechnology.
The students of the department organized a community service extension activity on Awareness programme on mosquito control.
S.NO | Emp. Code | Name | Qualification | Designation | Experience | |
---|---|---|---|---|---|---|
UG | PG | |||||
1 | T/B/107 | Dr. Subha T.S | M.Sc. Ph.D., | Associate. Professor & HOD | 21 | 7 |
2 | T/B/108 | Mrs.Jayanthi N | M.Sc.,M.Phil., B.Ed., | Assistant Professor | 12 | 7 |
3 | T/B/110 | Dr.Sharmila S | M.Sc., Ph.D., | Assistant Professor | 11 | 7 |
4 | T/B/111 | Dr.Rajalakshmi G | M.Sc.,M.Phil., B.Ed.,Ph.D., | Assistant Professor | 10 | 7 |
5 | T/B/112 | Dr. Radha A | MSc.,MPhil., B.Ed., Ph.D., PDF | Assistant Professor | 10 | 7 |
6 | T/B/113 | Dr. Kavitha R | M.Sc.,M.Phil., Ph.D., | Assistant Professor | 10 | 7 |
7 | T/B/114 | Dr.R.Anitha | M.Sc.,Ph.D., | Assistant Professor | 4 | 4 |
8 | T/B/183 | Dr. S.Bhuvaneswari | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 4 | 4 |
9 | T/B/184 | Dr.N. Banu | M.Sc.,M.Phil.,Ph.D., | Assistant Professor | 2 | 2 |
S.N | Name of the Equipment | Quantity |
---|---|---|
1 | Lark Fermentor -3 L | 1 |
2 | Light phase contrast microscope | 1 |
3 | Cooling Centrifuge | 1 |
4 | Deep Freezer | 1 |
5 | Laminar Air Flow Chamber | 1 |
6 | Refrigerator | 2 |
7 | Incubator | 1 |
8 | Magnetic Stirrer | 1 |
9 | Over Head Stirrer | 1 |
10 | Spectrophotometer ( only visible range) | 1 |
11 | Digital pH meter ( Pen type) | 1 |
12 | Digital Balance | 2 |
13 | Gel Electrophoresis | 1 |
14 | Agarose Gel Electrophoresis | 1 |
15 | Computer | 1 |
16 | O.H.P | 1 |
17 | Water Bath with cooling circulator | 1 |
18 | Soxhlet apparatus | 1 |
19 | Water distillation unit | 1 |
20 | Cyclomixer | 1 |
21 | Digital colorimeter | 1 |
22 | Digital ultrasonic bath | 1 |
23 | Variable pipettes | 5 |
24 | Orbital shaker | 1 |
25 | Digital centrifuge | 1 |
26 | Microscopes (Compound) | 93 |
27 | Microscopes (Simple) | 91 |
28 | Autoclave | 1 |
29 | Microwave Oven | 1 |
30 | Microtome | 2 |
31 | Variable micro pipette (1 ml to 5 ml) | 1 |
32 | Non-electric light source (Rechargeable) | 2 |
33 | Hot plate 12 ’’ dia with energy regulator | 1 |
34 | Mini centrifuge 4x15 ml tubes | 1 |
35 | Monocular Microscope with illumination | 1 |
36 | Digital D.O. Meter | 1 |
37 | Projection microscope | 1 |
38 | Vacuum Pump | 1 |
39 | Rotary Microtome | 1 |
40 | Lyophilizer | 1 |
Number of books in the library : 1492
Number of Journals : 4
S.No. | Date | Title | Resource Person |
---|---|---|---|
1 | 11/2/2014 | Go Green - UGC sponsored one day seminar | MS.Shobha Mr. Indirakumar Dr.S.Murugesan |
2 | 12/8/2013 | Workshop on techniques of molecular biology and nanotechnology | Dr.P.T.Kalaiselvan Dr.Akila |
3 | 06/01/2013 | Youth Leader ship Program in collaboration with Toastmaster International, USA. | Ms.T.S.Deepa |
4 | 06/02/2015 | One Day National Conference on Biodiversity and Human Health: New Perspectives sponsored by UGC and National Biodiversity Authority | Dr.Sultan Ahmed Ismail |
S.No. | Name | Title | Journal | Volume No./ Issue/Page No |
---|---|---|---|---|
1 | Mohanapriya Venkataraman, Rajesh Mishra, V. Subramaniam, A. Gnanamani, and T. S. Subha, (2014). 2014, | Application of Silver Nanoparticles to Industrial Sewing Threads: Effects on Physico-functional Properties & Seam Efficiency. | Fibers and Polymers | Vol.15, No.3, 510-518 |
2 | Thennarasan S, Murugesan S, T. S. Subha,(2014) | HPTLC finger printing profile of brown alga Lobophora variegate,(J.V. Lamouroux). | Journal of Chemical and Pharmaceutical Research, | 6(1):674-677 |
3 | Pandurangan Harikrishnan, Thillai Saku Subha, Varadharajan Kavitha, Arumugam Gnanamani (2013). | Microbial Adhesion on Orthodontic Ligating Materials: An in Vitro Assessment. | Advances in Microbiology, | 3: 108-114 |
4 | Bhuvaneswari S., Murugesan S., Subha, T. S., Dhamotharan R.and Shettu N.(2013). | In vitro antioxidant activity of marine red algae Chondrococcus hornemanni and Spyridia fusiformis. | Journal of Chemical and Pharmaceutical Research, | 2013, 5(3):82-85 |
5 | T.S.Subha, Gnanamani A, Biswas AK, Sekaran G(2012). | Candida biofilms: development, architecture and perfusion of antifungal Agent | American J of Bio-pharm Biochem and Life Sci , | Vol. 1 (Suppl 1): A49.. |
6 | R.Kavitha, C.V.Chitti Babu, T.S.Subha (2012) | In vitro studies on antimicrobial and antioxidant properties of indigenous medicinal plants Diplocyclos palmatus, Ctenolopis garcinii, and Kedrostis rostrata. | American J of Bio-pharm BIochem and Life Sci | 1(1):A58 |
7 | S.Ravikumar, S.Murugesan, R.Dhamodharan, R.Pandian, T.S.Subha (2012) 2(1): 29-36.(1 citation). | Bioremediation of Pharmaceutical Effluent by Employing Algae. | Bioremediation of Pharmaceutical Effluent by Employing Algae. | 2(1): 29-36 |
8 | S.Ravikumar, S.Murugesan, R.Dhamodharan, R.Pandian, T.S.Subha (2012). | Phycoremediation efficiency of steel Effluent waste water by Oscillatoria sp. | Global Journal of Applied Environmental Sciences, | 2(1): 47-54 |
9 | Manisha Juneja, Uma Vanam, Sripriya P, Asha Bharathan, Venugopal S. Keerthi, Justus K. Reena, Rama Rajaram, Kallikat N. Rajasekharan, Devarajan Karunagaran. | 4-Amino-2-arylamino-5-indoloyl/cinnamoythiazoles, analogs of topsentin-class of marine alkaloids, induce apoptosis in HeLa cells. | European Journal of Medicinal Chemistry | 2013 63: 474-483 |
10 | D.Subashini, J. Ejilane, A. Radha, M.A. Jayasri and K. Suthindhiran | Ethanol Production from Sago Waste using Saccharomyces cerevisieae Vits-M1 | Current Research Journal of Bilogical Sciences | 2011 3(1):42-51 |
11 | M. Priya Dharishini, A.Radha, K. Balasubramanian, S.Dinesh and M. Narasimman | In-vitro Micro propagation and comparative free radical scavenging activity of wild plant and callus extract of Leucas aspera | Journal of Academia and Industrial Research | 2014 3(1):16-20 |
Dr. T. S. Subha
2015: A minor Project on “Natural Polymers and Gums for Drug delivery system’ – TANSCHE Rs. 1,00,000/-.
Sl. No. | Date | Event | Prize |
---|---|---|---|
1. | 27.09.2013 | Queen Mary's College Gloriosa centura | |
2. | Fresh flower arrangement | III Prize C. Kalpana I M.Sc., M. Aswini I M.Sc., |
|
3. | Miss Gloriosa | III Prize S. Ponni III B.Sc., T.M D. Reena III B.Sc., T.M |
|
4. | 09.10.2013 | D.G.Vaishnav College Micromatsuri-2013 Rangoli competition | II Prize A. Suganya III B.Sc., T.M P. Shalini III B.Sc., T.M |
5. | 14.12.2013 | Loyola College Genotsav 13 | |
6. | 14.12.2014 | Dumb Charades | I Prize P. Kanimathi III B.Sc., E.M S. Ashwini III B.Sc., T.M D. Divya III B.Sc., E.M |
7. | 14.12.2015 | Ad Zap | III Prize P. Kanimathi III B.Sc., E.M D. Divya III B.Sc., E.M V. Aruna III B.Sc., T.M |
8. | 29.01.2014 | Ethiraj College for Women Lantana 2014 | I Prize V. Aruna III B.Sc., T.M R. M. Bhavani III B.Sc., T.M |
9. | 16.12.2013 | Inter-departmental competition Title Galaxy (Physics Dept.) | III Prize |
10. | 09.03.2015 | Presidency College | |
11. | 09.03.2016 | Floral Arrangement | I Prize V. Jothi |
12. | 09.03.2017 | Art from Waste | II Prize J. Bakiyam |
13. | 09.03.2018 | Vegetable Carving | III Prize V. Haritha |
14 | 21.9.2016 | SDNB Vaishnav college for women Mahulika 2016 - 2017-Biozap | III rd Prize Ziya Shahab, T.Uma Mageshwari (I M.Sc., Botany), R.Archana, K. Ramalakshmi (I B.Sc., Botany TM) |
15 | 23.8.2018 | Ethiraj College LANTANA 2018-2019 Quiz program | II nd Prize M. Shalini, R. Jaya Pavithra, R. Saranya (III B.Sc., Botany EM). |
16 | 28.2.2019 | Madras Christian College CAPPARIS'19- Mime | II nd Prize R. Saranya, R. Divya, N. Dhanalakshmi, D. Ishwarya (III B.Sc., Botany EM). |
INTER CLASS COMPETITION – 2017 – 18
RANGOLI – PATTI VAITHIYAM
I PRIZE – III B.Sc. Botany EM
FRESH FLOWER ARRANGEMENT – BOUQUET
I PRIZE – II M.Sc. Botany
II PRIZE – I B.Sc. Botany TM
DRY FLOWER ARRANGEMENTS – FOREST
I PRIZE – I B.Sc Botany EM
II PRIZE – III B.Sc. Botany EM
VEGETABLE CARVING – BIRDS
I PRIZE – III B.Sc. Botany EM
II PRIZE – II M.Sc. Botany
INTER DEPARTMENTAL COMPETITION – 2018-2019
RANGOLI
I PRIZE – I B.Sc., Botany Tamil Medium
II PRIZE – I M.Sc., Botany
III PRIZE – II B.Sc., Mathematics Shift – I
VEGETABLE CARVING
I PRIZE – II M.Sc., Botany
II PRIZE – II B.Sc., Botany Tamil Medium
II B.Sc., Botany English Medium
FRESH FLOWER ARRANGEMENT
I PRIZE – II M.Sc., Botany
II PRIZE – II B.Sc., Botany Tamil Medium
DRY FLOWER ARRANGEMENT
I PRIZE – II M.Sc., Botany
II PRIZE – II B.Sc., Botany Tamil Medium
II B.Sc., Botany English Medium
OVERALL
I PRIZE – II M.Sc., Botany