The department of chemistry started functioning in 1964.Chemistry major in the under graduate level was introduced in 1968 only in Tamil Medium. Parallel English medium was introduced in 1971. The sanctioned strength in English Medium is 36 and in Tamil medium are 30. We offer allied chemistry for physics, Botany, Zoology and Biochemistry (English and Tamil medium). In total we have 270 students in allied chemistry classes.
We have started M.Sc Chemistry in 1998 with student strength of 10. We got a sanction of Rs.1.75lakhs towards setting up M.Sc lab. An additional fund of Rs.1.50 Lakhs was sanctioned by Government of Tamil Nadu under Women’s higher education policy. Now the class strength has been revised to 12.
S. No. | Emp. Code | Name | Qualification | Designation | Experience |
---|---|---|---|---|---|
1 | T/CH/096 | Dr. S. Tharani | M.Sc., M. Phil., PGDCA.,Ph.D., | Associate Professor and Head | 22 |
2 | T/CH/097 | Tmt. R. Tamilselvi | M.Sc., M. Phil., | Associate Professor | 20 |
3 | T/CH/100 | Dr. P.R.Kalaivani | M.Sc., M. Phil., B. Ed, Ph.D., | Assistant Professor | 11 |
4 | T/CH/102 | Dr. C. Deepa | M.Sc., M. Phil.,Ph.D., | Assistant Professor | 11 |
5 | T/CH/103 | Dr.T.Shanmugapriya | M.Sc., M. Phil.,Ph.D., | Assistant Professor | 10 |
6 | T/CH/104 | Tmt. P. Thiriveni | M.Sc., M. Phil., | Assistant Professor | 10 |
7 | T/CH/105 | Miss. M. Padma | M.Sc., M. Phil., PGDCA. | Assistant Professor | 10 |
8 | T/CH/106 | Dr. S. Sreedevi | M.Sc., Ph.D. | Assistant Professor | 10 |
9 | T/CH/181 | Dr. C. Rajam | M.Sc., M. Phil.,Ph.D., | Assistant Professor | 10 |
10 | T/CH/176 | Dr.P.Nithya | M.Sc., M. Phil.,Ph.D., | Assistant Professor | 4 |
11 | T/CH/182 | Dr.V.Dhanalakshmi | M.Sc., M. Phil.,Ph.D., | Assistant Professor | 4 |
There are well equipped labs to cater U.G students both major and allied subjects. It has separate gas storage room, sufficient exhaust fans, fire extinguisher etc.
There are two P.G. labs – one for Physical Chemistry and other for Organic and Inorganic Chemistry with sufficient equipments / machinery.
S.No. | Library | |
---|---|---|
1 | Books | 2500 |
2 | Journals Subscribed | 36 |
S.No. | Date | Title | Resource Person |
---|---|---|---|
1 | 19/02/14 | “ Microscale Chemistry” -a green approach | Prof. S. Murugan, M.Sc., M. Phil. M.Sc., M. Phil. HOD of Chemistry, (Rtd.) S.T. Hindu College, Nagercoil. |
2 | 13/12/18 | “ Workshop on Radio Chemistry” | Dr.K.Ananthasivan Associate DIrector,Materials and Fuel Chemistry Group -IGCAR, Kalpakkam |
2012 – 13
S.No. | NAME OF THE STAFF | TITLE OF THE PAPER | NAME OF THE JOURNAL | VolumeNo./ Issue/Page No. |
---|---|---|---|---|
1. | Dr. P. Jeyanthi | Co-polymerisation of N-tert-butyl acrylamide with quinolinyl acrylate – synthesis, characterization, monomer reactivity ratio, mean sequence length and anti microbial activity. | Journal of Chemical and Pharmaceutical Research. | 4(8), 4079 – 86, 2012. |
N-tert-butylacrylamide based copolymers – II: Synthesis and characterization of poly (N-tert-butylacrylamide-co-2,4 –dichloro phenyl methacrylate). | Rasayan Journal of chem. | 5, (3), 286-292, 2012 | ||
N-tert-butylacrylamide based copolymers – I: Synthesis and characterization of poly(N-tert-butylacrylamide-co-7-acryloyloxy-4-methyl coumarin | International journal of Chem. Tech. Research, | 4(1), 05-11, 2012 | ||
Mechanical, Thermal, Electrical and Morphology characterization of ethylene, propylene, diene monomer – nano clay composites | Chem. Sci. Transactions. | 2(3), 1042-48, 2013. | ||
Co-polymerisation of N-cyclohexyl acrylamide with 2, 4-dichloro phenyl methacrylate: synthesis, characterization, reactivity ratios and biological activities. | Rasayan Journal of chem. | 6(1), 80-88, 2013 | ||
Synthesis and biological activities of 2-(-p-substituted phenyl –α-benzimidazolo) methyl 1, 2, 3, 4-tetrazoles | Journal of pharmaceutical and chemical sciences | 2(2), 950-955(2013) | ||
Synthesis , characterization and anti microbial screening of coumarin copolymers | Chemical science transactions | 2(2)2013, (000-000) | ||
Dispersion studies of nanosilica in nbr based polymer nanocomposite | Rasayan Journal of chem., | 6(2).,122-133,2013 | ||
Effect of nanosilica on ethylene propylene diene monomer rubber nanocomposites | International Journal of innovative res&dev | 2(5),831-841 (2013) | ||
2 | Ms. T. Shanmugapriy | Photoluminasence enhancement of nano gold decorated CdS quantum dots. | Journal of Physical Chemisty C. | 117, 12272-78, 2013 |
3 | Dr. S. Sreedevi | Studies on permeation and rejection of proteins and toxic heavy metal ions from aqueous solution by modified cellulose acetate and poly carbonate membranes. | International journal of current science. | 174-177, 2012. |
4 | Mrs. C. Deepa | Dye absorption studies of NTA based hydrogels. | Indian journal of research, | (9) 2013 |
2013 – 14
S.No. | NAME OF THE STAFF | TITLE OF THE PAPER | NAME OF THE JOURNAL | VolumeNo./ Issue/Page No. |
---|---|---|---|---|
1 | Dr. P. Jeyanthi | Phsico mechanical and thermal properties of hydrogenated nitrile rubber based polymer | International journal of scientific and engineering research | 5(2),856-865(2014) |
Effect of DOP as dispersion medium on MMT –nano clay in NBR polymer matrix | Indian journal of applied research | 4(2).,.43-46.,(2014) | ||
N-Cyclohexylacrylamide based copolymers : synthesis and anri microbial studies of poly(N-Cyclohexylacrylamide-Co-N-Vinyl pyrollidone) | Paripex – Indian journal of research | 3(5).,.17-19,(2014) | ||
Efficient synthesis of 3-Chloro -1-(7-nitrobenzothiazole-2-yl)-4-(5’-chloro-3’methyl-1H-pyrazole)azetidin-2-one usig ionic liquid | International journal of scientific research. | 3(5).,(2014) | ||
Synthesis and characterization of 3-Chloro -1-(7-nitrobenzothiazole-2-yl)-4-substituted pheny azetidin-2-one. | Indian journal of applied research | 4(5).,(2014) | ||
N-Tert-Amylacrylamide based copolymers: synthesis ansd characterization of poly (NTA-Co-NVP) | International journal of science and research(ijsr) | 3(6).,2014 | ||
Synthesis ,characterization and antimicrobial screening of coumarin copolymers | Chemical science transactions | 3(2).,2014 | ||
N-Tert-butylacrylamide based copolymers: synthesis ansd characterization of poly (NTB-Co-NVP) | International journal of science and research(ijsr) | 3(7).,2014 |
S.No. | Name | Title | Sponsored Organization | Amount |
---|---|---|---|---|
1 | Dr. P. Jeyanthi | Synthesis and antimicrobial activities of 3 chloro 1-(7-nitro benzoyl)-4-sustituted phenyl azetitin-2-one | TANSCHE | 1,00,000 |
2 | Mrs. C. Deepa | Dye absorption studies of hydrogel based on cationic and anionic monomers | UGC | 88,000 |